| Oxus Model Options | |
| RS-00410 | Oxus Reliability Plus, POC |
| Feature | Benefits |
|
Made to last |
3 year/10,000 hour warranty |
| Membrane dryer plus proprietary PSA cycle | Significantly extends sieve bed life |
| Floating scroll compressor means low vibration | Less noise and a longer life |
| Case secured with clamps | Professional grade product backed by years of durability testing |
|
Long lasting filters
· Input filter: 900 hrs · Patient filter: 1,800 hrs · Compressor: 1,000 hrs |
Improves performance and durability with low maintenance requirements |
| Features | Benefits |
| Senses a breath and delivers an oxygen bolus in first half of inspiration | Oxygen reaches patient at optimal time, ensuring consistent saturation at 90%+ |
| 9 liter flow settings between 1-5 equivalent LPM | Accommodates a wide variety of prescriptions |
| Fixed pulse volume of oxygen delivered at up to 40 BPM at 2 LPM | Significantly lowers the risk of desaturation when the patient is active |
| Oxygen Sensor |
Ensures the patient is receiving oxygen at the appropriate oxygen purity level |
| Delivers up to 96% oxygen purity | |
| Features | Benefits |
| Simple user interface and message center | Adjustments are easy to make and messages are easy to see and read |
| Power supply includes external battery, AC/DC and car charger | Patients can have confidence that the unit will operate in a wide variety of settings |
| 3 hour battery life on setting 2 | Increased patient freedom |
| Battery recharges in 3 hours, even when in use | Ensures oxygen is available even while the battery charges |
| Weighs less than 10 lbs; carry case and mobility cart included with each unit | Easier for patients to get around, whether carried with case or pulled with mobility cart |
| FAA Approved | Patients have more freedom to lead an active lifestyle |
| Operates in vertical or horizontal positions | Great for travel and storage while in operation |
